Description


36mm Synthetic Grass for Landscaping – Product Overview
LFL 36mm synthetic grass for landscaping is made for medium-traffic outdoor spaces. Its realistic blade mix and durable backing give a natural lawn that needs no mowing or watering.
36mm Synthetic Grass for Landscaping – Specifications
The blades of this 36mm synthetic grass for landscaping are UV-stabilized, blended for a natural tone and tufted on a pp+net+SBR latex base for quick drainage and lasting shape. Every roll is built from four quality layers so it stays dense, comfortable and stable:
- Artificial Grass Yarn – UV-stabilized PE/PP yarns blended for a natural, realistic finish.
- PP Fabric – the primary backing that keeps the turf dimensionally stable.
- Net Mesh Fabric – reinforcement for stronger tuft lock and tear resistance.
- SBR (Latex) / PU Backing – a flexible, durable coating that anchors tufts, keeps sheets flat and drains fast.
Key Performance Features
- Automatic Seepage – a perforated backing drains rainwater quickly to prevent puddling.
- Fire Prevention – selected materials resist ignition on contact with open flames.
- Sturdy Grass Silk – dense, well-anchored tufts resist shedding under heavy foot traffic.
- Soft & Comfortable – gentle on skin, safe for children and pets, and comfortable underfoot.
Advantages of Artificial Grass
| Elasticity of Grass Threads | High-quality grass threads have good elasticity and recovery ability. |
| Colors | Multiple green and mixed color options available. |
| Natural Appearance | Multi-color grass threads, curly/straight strands, different height combinations. |
| Ultraviolet Resistance | Treated with UV protection, suitable for long-term outdoor use. |
| Weather Resistance | Capable of withstanding sunlight, rain and seasonal changes. |
| Easy Maintenance | No need for trimming, fertilization or sowing. |
| Water Saving | No daily watering required. |
| Year-round Evergreen | Not affected by seasonal dormancy. |
| Drainage Performance | Reasonable bottom and back structure helps quick drainage of rainwater. |
| Safety | Can be combined with cushioning pads, shock absorption systems, etc. |
| Customization Capability | Customizable height, color, grass thread shape, density, etc. |
| Service Life | Correct product selection and construction system can achieve long-term use. |
| Softness of Grass Threads | Soft and natural texture, with different fiber structures available for various uses. |
| Softness of Grass Threads | Suitable for barefoot walking, children’s activities and garden use, providing greater comfort. |
| Softness of Grass Threads | Less likely to collapse after long-term stepping. |
| Softness of Grass Threads | Closer to natural grass, providing a more stable landscape effect. |
| Softness of Grass Threads | More natural in distant view. |
| Softness of Grass Threads | Less prone to rapid fading and aging after sun exposure. |
| Softness of Grass Threads | Unlike natural grass, it doesn’t require frequent replacement. |
| Softness of Grass Threads | Reduces maintenance costs. |
| Softness of Grass Threads | Especially suitable for areas with water shortages. |
| Softness of Grass Threads | Maintains a stable green appearance throughout the year. |
| Softness of Grass Threads | Faster recovery after rain. |
| Flexibility | Different Dtex, density and grass thread structures can be selected according to usage. |
| Flexibility | Suitable for high-frequency stepping and commercial areas. |
| Flexibility | Suitable for children, sports and leisure areas. |
| Flexibility | Meeting different project requirements. |
| Flexibility | Reduces frequent replacement. |
| Landscape Stability | Large-scale use will not turn yellow due to drought or seasonal changes. |
| Landscape Stability | The landscape appearance remains consistent over time. |
Why Choose LFL
We are a factory-direct B2B manufacturer. Every spec – pile height, gauge, color, yarn shape, Dtex, density, roll width and backing – can be customized to your project. Our turf is UV- and weather-resistant, needs no mowing or watering, and saves maintenance and labor costs in dry regions. With a quick-draining, tuft-locked backing it performs under heavy foot traffic and commercial use, and pairs with cushioning systems for play and safety areas.
Specifications
| Pile Height | 36mm (±2%) |
| Gauge | 3/8″ |
| Dtex | 7700-11000 (±5%) |
| Density | 13650-21000 tufts/sqmFacial Weight55-80 ozRoll Width6.5-15 FT |
| Yarn Shape | C shape |
| Backing | pp+net +sbr latex |
| Model Number | LFL-PG99 |
Standards & Certifications
Manufactured to international standards including CE, GRS, ISO, RoHS, REACH and EN-71, with CAM17 certification. The turf is engineered for a best drainage rate of over 500 inches per hour, and the base uses a 2PP + PU design with drainage holes that can be customized to your project.
Customization & Quote
We support full OEM/ODM customization and factory-direct wholesale pricing. Send us your project details for a tailored quote and free samples.




Reviews
There are no reviews yet.