Description




Product Overview
LFL 45mm luxury landscape artificial grass brings a premium, natural look to villas, courtyards and hospitality grounds. With a high-density, UV-stable 4-tone yarn and a water-saving drainage system, it stays lush and elegant in warm climates with minimal maintenance.
Material & Construction
The 4-tone yarn blend and diamond-shaped fibres create a rich, realistic texture, while the heavier face weight and durable backing give it the density to stand up to everyday use. Every roll is built from four quality layers so it stays dense, comfortable and stable:
- Artificial Grass Yarn – UV-stabilized PE/PP yarns blended for a natural, realistic finish.
- PP Fabric – the primary backing that keeps the turf dimensionally stable.
- Net Mesh Fabric – reinforcement for stronger tuft lock and tear resistance.
- SBR (Latex) / PU Backing – a flexible, durable coating that anchors tufts, keeps sheets flat and drains fast.
Key Performance Features
- Automatic Seepage – a perforated backing drains rainwater quickly to prevent puddling.
- Fire Prevention – selected materials resist ignition on contact with open flames.
- Sturdy Grass Silk – dense, well-anchored tufts resist shedding under heavy foot traffic.
- Soft & Comfortable – gentle on skin, safe for children and pets, and comfortable underfoot.
Advantages of Artificial Grass
| Angle | Advantages of Artificial Grass | What Customers Can Feel |
|---|---|---|
| Softness of Grass Threads | Soft and natural texture, with different fiber structures available for various uses. | Suitable for barefoot walking, children’s activities and garden use, providing greater comfort. |
| Elasticity of Grass Threads | High-quality grass threads have good elasticity and recovery ability. | Less likely to collapse after long-term stepping. |
| Colors | Multiple green and mixed color options available. | Closer to natural grass, providing a more stable landscape effect. |
| Natural Appearance | Multi-color grass threads, curly/straight strands, different height combinations. | More natural in distant view. |
| Ultraviolet Resistance | Treated with UV protection, suitable for long-term outdoor use. | Less prone to rapid fading and aging after sun exposure. |
| Weather Resistance | Capable of withstanding sunlight, rain and seasonal changes. | Unlike natural grass, it doesn’t require frequent replacement. |
| Easy Maintenance | No need for trimming, fertilization or sowing. | Reduces maintenance costs. |
| Water Saving | No daily watering required. | Especially suitable for areas with water shortages. |
| Year-round Evergreen | Not affected by seasonal dormancy. | Maintains a stable green appearance throughout the year. |
| Drainage Performance | Reasonable bottom and back structure helps quick drainage of rainwater. | Faster recovery after rain. |
| Flexibility | Different Dtex, density and grass thread structures can be selected according to usage. | Suitable for high-frequency stepping and commercial areas. |
| Safety | Can be combined with cushioning pads, shock absorption systems, etc. | Suitable for children, sports and leisure areas. |
| Customization Capability | Customizable height, color, grass thread shape, density, etc. | Meeting different project requirements. |
| Service Life | Correct product selection and construction system can achieve long-term use. | Reduces frequent replacement. |
| Landscape Stability | Large-scale use will not turn yellow due to drought or seasonal changes. | The landscape appearance remains consistent over time. |
Why Choose LFL
We are a factory-direct B2B manufacturer. Every spec – pile height, gauge, color, yarn shape, Dtex, density, roll width and backing – can be customized to your project. Our turf is UV- and weather-resistant, needs no mowing or watering, and saves maintenance and labor costs in dry regions. With a quick-draining, tuft-locked backing it performs under heavy foot traffic and commercial use, and pairs with cushioning systems for play and safety areas.
Specifications
| Pile Height | 45mm |
| Gauge | 3/8″ |
| Dtex | 13500 (±5%) |
| Density | 13650 |
| Facial Weight | 70-90 oz |
| Roll Width | 6.5-15 FT |
| Yarn Shape | Diamond |
| Model Number | lflstfst948 |
Standards & Certifications
Manufactured to international standards including CE, GRS, ISO, RoHS, REACH and EN-71, with CAM17 certification. The turf is engineered for a best drainage rate of over 500 inches per hour, and the base uses a 2PP + PU design with drainage holes that can be customized to your project.
Customization & Quote
We support full OEM/ODM customization and factory-direct wholesale pricing. Send us your project details for a tailored quote and free samples.





Reviews
There are no reviews yet.